Island Giants™ Heart of the Jungle® - elephant's ear - Colocasia esculenta Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2021 | Top Performer - Perennial | Mississippi State University - Crystal Springs |
| 2021 | Best of Show - Novelty | Colorado State University |
| 2020 | Perfect Score All Season | Oklahoma State University Botanical Gardens |
| 2020 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
| 2020 | Leaders of the Pack | North Carolina State, JC Raulston Arboretum |
| 2020 | Top Performer | Mississippi State University - Crystal Springs |
| 2020 | Top Performer - Container | University of Minnesota - Grand Rapids |
| 2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | Boerner Botanical Garden |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Best of Species - Sun | Penn State University |
| 2020 | Top Performer | University of Florida - Fort Lauderdale |
| 2020 | Top Performer | University of Georgia |
| 2009 | Top Performer | Oklahoma State University Botanical Gardens |
| 2009 | Excellent Rating | Boerner Botanical Garden |
| 2009 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2009 | Top 10 | University of Minnesota - Grand Rapids |
| 2009 | Top Performer | Oklahoma State University Botanical Gardens |
| 2009 | Excellent Rating | Boerner Botanical Garden |
| 2009 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2009 | Top 10 | University of Minnesota - Grand Rapids |
| 2009 | Top Performer | Oklahoma State University Botanical Gardens |
| 2009 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2009 | Top 10 | University of Minnesota - Grand Rapids |
| 2009 | Excellent Rating | Boerner Botanical Garden |



