'Purple Queen' - Purple Spiderwort - Tradescantia pallida Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2024 | Top Performer | Mississippi State University - Crystal Springs |
| 2022 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2022 | Best of Species | Penn State University |
| 2022 | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum |
| 2022 | Top Performer - hanging basket, A Top 10 Pick | University of Minnesota - Grand Rapids |
| 2022 | Top Performer | University of Florida - Fort Lauderdale |
| 2022 | Top Performer | Boerner Botanical Garden |
| 2022 | Top Performer | University of Tennessee - Knoxville |



