Luscious® Citrus Blend™ - Lantana camara Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2020 | FlameProof Plants | Dallas Arboretum |
| 2019 | Top Performer | Dallas Arboretum |
| 2018 | Top Performer | University of Wisconsin |
| 2018 | Perfect Score All Season | Oklahoma State University Botanical Gardens |
| 2018 | Top Performer | Mississippi State University - Crystal Springs |
| 2018 | Top Performer | University of Florida - Fort Lauderdale |
| 2018 | Top 10 | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Top Performer | Colorado State University |
| 2018 | Top Performer | University of Georgia |
| 2018 | Top Performer | Penn State University |
| 2018 | Top Ten Annual | Massachusetts Horticultural Society at Elm Bank |
| 2018 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2018 | Best Overall Performance: Annual | Dallas Arboretum |



