Luscious® Marmalade - Lantana camara Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2023 | Top Performer | Mississippi State University - Crystal Springs |
| 2021 | Consumer Top Picks | University of Florida - Fort Lauderdale |
| 2021 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer | University of Tennessee - Knoxville |
| 2021 | Top Performer - Hanging Basket | University of Minnesota - Grand Rapids |
| 2021 | Director's Select | Penn State University |
| 2021 | Top Performer | University of Missouri |
| 2021 | Top Performer - Perennial | Mississippi State University - Crystal Springs |
| 2021 | Leaders of the Pack Beds | North Carolina State, JC Raulston Arboretum |
| 2021 | Top Performer | University of Georgia |
| 2021 | Top Performer | University of Guelph |
| 2018 | Top Performer | Penn State University |



